Footprints Addlestone
DAY | BREAKFAST CLUB | PRESCHOOL | LUNCH CLUB |
---|---|---|---|
Monday | 08:00 - 09:00 | 09:00 - 12:00 & 13:00- 16:00 | 12:00 - 13:00 |
Tuesday | 08:00 - 09:00 | 09:00 - 12:00 & 13:00- 16:00 | 12:00 - 13:00 |
Wednesday | 08:00 - 09:00 | 09:00 - 12:00 & 13:00- 16:00 | 12:00 - 13:00 |
Thursday | 08:00 - 09:00 | 09:00 - 12:00 & 13:00- 16:00 | 12:00 - 13:00 |
Friday | 08:00 - 09:00 | 09:00 - 12:00 & 13:00- 16:00 | 12:00 - 13:00 |
Saturday | Closed | Closed | Closed |
Sunday | Closed | Closed | Closed |
- £7.00 per hour plus £2.50 for breakfast Club
- £7.00 per hour plus £3.00 for hot lunch
Footprints New Haw
DAY | BREAKFAST CLUB | PRESCHOOL | LUNCH CLUB |
---|---|---|---|
Monday | 08:00 - 09:00 | 09.00 - 12.00 & 13.00 - 15.00 | 12:00 - 13:00 |
Tuesday | 08:00 - 09:00 | 09.00 - 12.00 & 13.00 - 15.00 | 12:00 - 13:00 |
Wednesday | 08:00 - 09:00 | 09.00 - 12.00 & 13.00 - 15.00 | 12:00 - 13:00 |
Thursday | 08:00 - 09:00 | 09.00 - 12.00 & 13.00 - 15.00 | 12:00 - 13:00 |
Friday | 08:00 - 09:00 | 09.00 - 12.00 & 13.00 - 15.00 | 12:00 - 13:00 |
Saturday | Closed | Closed | Closed |
Sunday | Closed | Closed | Closed |
- £7.00 per hour plus £2.50 for breakfast club
- £7.00 per hour plus £3.00 for hot lunch
Footprints is happy to accept a wide variety of funding methods. For more information please go to our Funding page.
NEWS & DIARY DATES